Brand: TECO Type: TEB5
GB1 Explosion-Proof Motors RATING:
- Kind of Motors:Squirrel – Cage Induction Motors ( SCIM ) .
- Design Standards:GB ,IEC
- Voltages:Fr#80-Fr#100:200V-480V | Fr#112-Fr#132:200V-690V | Fr#160~Fr#355:200V~1140V
- Torque Control: Decreasing torque:5-50Hz | Contant torque:25-50Hz | Contant Power:50-60Hz However,2P-45kW Above:Contant Power 50-60Hz 4P-200kW Above:Contant Power 50-60Hz
- Frequency:50Hz
- Output Range:0.75 kW -315 kW | 2~6 Poles.
- Time Duty:Continuous.S1S.F.: 1.0.
- Frame Nos.:80M-355L
- Protection Enclosure:Standard:Totally Enclosed Fan Cooled (IP55) | Option:IP65(IIC)
- Cooling Method:Self External Fan , Surface Cooling ( IC 411 )
Motor Application:
Environmental Conditions: Ambient Temperature: -20°C to 50°C
Relative Humidity: Less than 90% (non-condensing)
Altitude: Up to 1000 meters.
Hazardous Locations: Suitable for Zone 1, EX d Groups IIA, IIB, and IIC
Power Supply Conditions: Voltage: ±10%, Frequency: ±5%, with a maximum of 10% combined voltage and frequency. Frequency variation shall not exceed ±5%.
Starting Method: Full voltage direct start or Y-Δ start
Drive Method: Direct coupling
Rotation Direction: Clockwise, also suitable for bidirectional operation
Motor assembly:
| Frame | High-grade cast iron with sufficient blast resistance |
| End Bracket | Advanced cast iron |
| Fan Cover | SPCC steel |
| External Fan | Conductive polypropylene (non-sparking material), aluminum |
| Shaft | Carbon steel, cylindrical single extension cord with keyways and keys |
| Bearing | 180 m~355 L frame is vacuum degassed high-quality open bearings and other pre-filled shielded rolling bearings. |
| Lubricant | Mineral oil, lithium grease. Shell Alvania RI3 is suitable for frames 180M to 355L. |
| Lead Terminal | 6-lead maximum, solderless lug terminals. |
| Shaft Seal | Gamma sealing at both ends |
| Terminal Box | Cast iron, flameproof construction, oversized, cable exits from the left or right side when facing the drive end, only provided by the manufacturer. Two types of cable entry are available: rubber sheathed cable and steel conduit wiring. |
| Iron Core | Advanced insulating cold-rolled electromagnetic steel plate |
| Stator Winding | Pre-formed, randomly wound, wires made from heavy duty polyester enameled copper wire. |
| Stator Insulation | Class F insulation system |
| Varnish Treatment | Phenolic alkyd resin varnish |
| Rotor Winding | An integrally cast squirrel-cage aluminum conductor with end rings and clamp-on blades. |
| Painting | Phenolic anti-rust base coat with a light gray top coat (MUNSELL 7.5B 3.5/0.5) |
| Name Plate | Stainless steel plate |
| Grounding Terminal | There are two terminals; one is located inside the junction box, and the other is located outside the frame. |
| Test Procedure For Explosion Proof | In accordance with GB 3836.1 and GB 3836.2 |
| Test Procedure | Method B of GB/T 1032, IEC 60034-2-1, Starting Performance Measurement at Full Voltage |
| Winding Temperature Rise | By the resistance method with a Service Factor (S.F.) of 1.0, the temperature rise shall not exceed 80K. |
| External Surface Temperature | Conforms to the operating temperature code T4 for sinusoidal power. Conforms to the operating temperature code T4 for inverter power supply. |
| Over Speed | 120% Synchronous Speed for Two Minutes |
| Over Torque | 160% of Rated Torque for 15 Seconds |
| Certification Marking | Standard: EX d IB T4 GB (Fr#80~355) Other Option: EX d IIC T4 Gb (Fr#80~355) |
